| Property | Value |
| Name | How to use picture communication charts 1 |
| Description | When you have had a stroke, a brain injury, or lost the ability to speak for whatever reason, just expressing your basic needs can be difficult. Using picture charts can be a short or long term solution to just help you express a few of those common words quickly. I have made up a few different charts that I thought might help. This document describes how to use these charts effectively. |
| Filename | How to use picture communication charts 1.pdf |
| Filesize | 38.23 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | icommunicate webteam |
| Created On: | 12/28/2009 15:14 |
| Viewers | Everybody |
| Maintained by | Publisher |
| Hits | 1170 Hits |
| Last updated on | 12/28/2009 15:14 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |

