| Property | Value |
| Name | Aphabet Chart Qwerty (stroke) |
| Description | Dysarthria effects your speech and can make your speech, hoarse, breathy and often unintelligible. One simple strategy to use to help people to understand you is to use an alphabet chart. Naturally you can use this to spell words out if you are not understood. |
| Filename | Aphabet Chart Qwerty (stroke).pdf |
| Filesize | 32.13 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | Johan |
| Created On: | 09/30/2009 17:26 |
| Viewers | Everybody |
| Maintained by | Publisher |
| Hits | 1228 Hits |
| Last updated on | 12/12/2009 00:24 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |

