| Property | Value |
| Name | Alphabet Chart |
| Description | Dysarthria effects your speech and can make your speech, hoarse, breathy and often unintelligible. One simple strategy to use to help people to understand you is to use an alphabet chart. Naturally you can use this to spell words out if you are not understood. |
| Filename | Alphabet Chart.pdf |
| Filesize | 27.78 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | Johan |
| Created On: | 09/30/2009 17:16 |
| Viewers | Everybody |
| Maintained by | Publisher |
| Hits | 1027 Hits |
| Last updated on | 12/12/2009 00:43 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |

