| Property | Value |
| Name | Using Visuals |
| Description | The use of visuals with individuals with autism has been an invaluable tool for communication and helping with understanding. Many individuals with autism learn and understand more easily when things are presented visually, whether it be an object, photo or line drawing. These options can be used with both children and adults on the autistic spectrum. This document gives you a general overview of how visuals can be used. |
| Filename | Using Visuals.pdf |
| Filesize | 647.53 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | icommunicate webteam |
| Created On: | 06/03/2009 15:51 |
| Viewers | Everybody |
| Maintained by | Publisher |
| Hits | 2357 Hits |
| Last updated on | 07/08/2009 00:49 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |

